County Resource Guide
A resource guide for the counties of North Carolina.
| COUNTY | ADDRESS | COUNTY WEBSITE | ONLINE TAX INFO | ROD | GIS |
| Alamance | 118 West Harden Street | Alamance | Online Tax Info | ROD | GIS |
| Graham, NC 27253 | |||||
| (336) 570-6565 | |||||
| Alexander | 75 1st Street S.W. | Alexander | Online Tax Info | ROD | GIS |
| Courthouse Annex Ste. 1 | |||||
| Taylorsville, NC 28681 | |||||
| (828) 632-3400 | |||||
| Alleghany | 348 S. Main St. | Alleghany | Online Tax Info | ROD | GIS |
| Sparta, NC 28675 | |||||
| (336) 372-4342 | |||||
| Anson | 114 N. Greene St. | Anson | Online Tax Info | ROD | GIS |
| Wadesboro, NC 28170 | |||||
| (704) 694-3212 | |||||
| Ashe | 150 Government Circle | Ashe | Online Tax Info | ROD | GIS |
| Ste. 2300 | |||||
| Jefferson, NC 28640 | |||||
| (336) 846-5580 | |||||
| Avery | 200 Montezuma Street | Avery | Online Tax Info | ROD | GIS |
| Newland, NC 28657 | |||||
| (828) 733-8260 | |||||
| Beaufort | 112 W. 2nd Street | Beaufort | None | None | GIS |
| Washington, NC 27889 | |||||
| (252) 946-2323 | |||||
| Bertie | PO Box 340 | Bertie | None | ROD | GIS |
| 108 Dundee St. | |||||
| Windsor, NC 27983 | |||||
| (252) 794-5309 | |||||
| Bladen | PO Box 247 | Bladen | None | ROD | GIS |
| 166 Courthouse Drive | |||||
| Elizabethtown, NC 28337 | |||||
| 910-862-6710 | |||||
| Brunswick | PO Box 87 | Brunswick | Online Tax Info | ROD | GIS |
| 75 Courthouse Drive | |||||
| Bolivia, NC 28422 | |||||
| 910-253-2690 | |||||
| Buncombe | 60 Court Plaza Rm 110 | Buncombe | Online Tax Info | ROD | GIS |
| Asheville, NC 28801 | |||||
| 828-250-4300 | |||||
| Burke | 201 South Green Street | Burke | None | ROD | GIS |
| PO Box 219 | |||||
| Morganton, NC 28680 | |||||
| 828-438-5450 | |||||
| Cabarrus | 65 Church St SE | Cabarrus | Online Tax Info | ROD | GIS |
| PO Box 707 | |||||
| Concord, NC 28025 | |||||
| 704-920-2112 | |||||
| Caldwell | 905 West Avenue NW | Caldwell | None | ROD | |
| Lenoir, NC 28645 | GIS | ||||
| 828-757-1310 | |||||
| Camden | 117 North NC Hwy 343 | Camden | None | ROD | GIS |
| Camden County, NC 27921 | |||||
| 252-338-1919 | |||||
| Carteret | Courthouse Square | Carteret | Online Tax Info | ROD | GIS |
| Beaufort, NC 28516 | |||||
| 252-728-8474 | |||||
| Caswell | Downstairs County Courthouse | Caswell | None | ROD | GIS |
| 139 East Church Street | |||||
| 336-694-4197 | |||||
| Catawba | PO Box 65 | Catawba | Online Tax Info | ROD | GIS |
| Newton, NC 28658 | |||||
| 828-465-1573 | |||||
| Chatham | Chatham County Courthouse | Chatham | None | ROD | GIS |
| Courthouse Annex | |||||
| Pittsboro, NC 27312 | |||||
| 919-542-8235 | |||||
| Cherokee | 53 Peachtree Street | Cherokee | None | ROD | GIS |
| Murphy, NC 28905 | |||||
| 828-837-2613 | |||||
| Chowan | 101 South Broad Street | Chowan | Online Tax Info | ROD | None |
| Edenton, NC 27932 | |||||
| 828-482-2619 | |||||
| Clay | Clay County Register of Deeds | None | None | ROD | None |
| 261 Courthouse Drive | |||||
| Hayesville, NC 28904 | |||||
| Cleveland | 1st Floor, Cnty Admin Bldg | Cleveland | Online Tax Info | ROD | GIS |
| 311 East Marion St, Shelby | |||||
| Columbus | 125 Washington St, Ste B | Columbus | None | ROD | GIS |
| PO Box 1086 | |||||
| Whiteville, NC 28472 | |||||
| 910-640-6625 | |||||
| Craven | 226 Pollock Street | Craven | Online Tax Info | ROD | GIS |
| New Bern, NC 28560 | |||||
| 252-636-6617 | |||||
| Cumberland | 117 Dick Street, Rm 114 | Cumberland | Online Tax Info | ROD | GIS |
| Fayetteville, NC 28301 | |||||
| 910-678-7775 | |||||
| Currituck | PO Box 71 | Currituck | Online Tax Info | ROD | GIS |
| Currituck, NC 27929 | |||||
| 252-232-3297 | |||||
| Dare | Dare County Justice Center | Dare | Online Tax Info | ROD | GIS |
| 962 Marshall C Collins | |||||
| Monteo, NC 27954 | |||||
| 252-475-5970 | |||||
| Davidson | PO Box 464 | Davidson | Online Tax Info | ROD | GIS |
| Lexington, NC 27293 | |||||
| 336-242-2150 | |||||
| Davie | 123 South Main St | Davie | None | ROD | GIS |
| Mocksville, NC 27028 | |||||
| 1st Floor | |||||
| 336-753-6080 | |||||
| Duplin | Courthouse Annex | Duplin | Online Tax Info | ROD | GIS – None |
| 118 Duplin Street | |||||
| PO Box 970 | |||||
| Kenansville, NC 28349 | |||||
| 910-296-2108 | |||||
| Durham | 200 East Main Street | Durham | Online Tax Info | ROD | GIS |
| Ground Floor, Old Courthouse | |||||
| Durham, NC 27701 | |||||
| 919-560-0497 | |||||
| Edgecombe | PO Box 386 | Edgecombe | Online Tax Info | ROD | GIS |
| Tarboro, NC 27886 | |||||
| 252-641-7924 | |||||
| Forsyth | 102 West Third Street | Forsyth | Online Tax Info | ROD | GIS |
| Liberty St Plaza Bldg, Upper Plaza | |||||
| Winston-Salem, NC 27101 | |||||
| 336-703-2700 | |||||
| Franklin | PO Box 545 | Franklin | Online Tax Info | ROD | GIS |
| 113 S. Main St. | |||||
| Louisburg, NC 27549 | |||||
| 919-496-1457 | |||||
| Gaston | Gaston County Courthouse | Gaston | Online Tax Info | ROD | GIS |
| 325 N. Marietta Street | |||||
| PO Box 1578 | |||||
| Gastonia, NC 28053 | |||||
| 704-862-7684 | |||||
| Gates | 202 Court Street | Gates | Online Tax Info | ROD | None |
| PO Box 471 | |||||
| Gatesville, NC 27938 | |||||
| 252-357-0850 | |||||
| Graham | 12 N. Main Street | Graham | None | ROD | GIS - None |
| Robbinsville, NC 28771 | |||||
| 828-479-7962 | |||||
| Granville | 101 Main Street | Granville | None | ROD | GIS |
| Granville County Courthouse | |||||
| PO Box 427 | |||||
| Oxford, NC 27565 | |||||
| 919-693-6314 | |||||
| Greene | 301 N. Greene St | Greene | None | ROD | None |
| PO Box 86 | |||||
| Snow Hill, NC 28580 | |||||
| 252-747-3620 | |||||
| Guilford | 201 South Eugen Street | Guilford | Online Tax Info | ROD | GIS |
| PO Box 3427 | |||||
| Greensboro, NC 27402 | |||||
| 336-641-7556 | |||||
| Halifax | Court Services Bldg | Halifax | Online Tax Info | ROD | GIS |
| PO Box 67 | |||||
| 357 Ferrell Lane | |||||
| Halifax, NC 27839 | |||||
| Harnett | 305 W Cornelius Harnett Blvd | Harnett | Online Tax Info | ROD | GIS |
| Suite 200 | |||||
| Lillington, NC 27546 | |||||
| 910-893-7540 | |||||
| Haywood | 215 North Main St | Haywood | Online Tax Info | ROD | GIS |
| Waynesville, NC 28786 | |||||
| 828-452-6635 | |||||
| Henderson | 200 North Grove St | Henderson | Online Tax Info | None | GIS |
| Hendersonville, NC 28792 | |||||
| 828-697-4901 | |||||
| Hertford | PO Box 36 | Hertford | Online Tax Info | ROD | None |
| 701 N King St, Courthouse | |||||
| Winton, NC 27986 | |||||
| 252-358-7850 | |||||
| Hoke | 113 Campus Avenue | Hoke | Online Tax Info | ROD | GIS |
| Raeford, NC 28376 | |||||
| 910-875-2035 | |||||
| Hyde | 23145 US 264 | Hyde | Online Tax Info | ROD | GIS – None |
| PO Box 294 | |||||
| Swan Quarter, NC 27885 | |||||
| 252-926-4182 | |||||
| Iredell | Hall of Justice Annex | Iredell | Online Tax Info | ROD | GIS |
| 201 E Water Street | |||||
| Statesville, NC 28677 | |||||
| 704-872-7468 | |||||
| Jackson | 401 Grindstaff Cove Rd, Ste 108 | Jackson | Online Tax Info | ROD | GIS |
| Sylva, NC 28779 | |||||
| 828-586-7530 | |||||
| Johnston | Courthouse Annex-Ste 209 | Johnston | Online Tax Info | ROD | GIS |
| 207 E Johnston St (PO Box 118) | |||||
| Smithfield, NC 27577 | |||||
| 919-989-5160 | |||||
| Jones | PO Box 189 | Jones | Online Tax Info | ROD | None |
| 101 Market St C. H. | |||||
| Trenton, NC 28585 | |||||
| 252-448-1357 | |||||
| Lee | Lee County Courthouse | Lee | Online Tax Info | ROD | GIS |
| 1408 S. Horner Blvd. | |||||
| Sandford, NC 27330 | |||||
| 919-774-4821 | |||||
| Lenoir | Lenoir County Administration | Lenoir | Online Tax Info | ROD | GIS |
| 101 N. Queen St. | |||||
| Kinston, NC 28501 | |||||
| 252-559-6420 | |||||
| Lincoln | PO Box 218 | Lincoln | Online Tax Info | ROD | GIS |
| One Court Square | |||||
| Lincolnton, NC | |||||
| Macon | 5 West Main Street | Macon | Online Tax Info | ROD | GIS |
| Franklin, NC 28734 | |||||
| 828-349-2095 | |||||
| Madison | County Administration Bldg | Madison | Online Tax Info | ROD | GIS |
| 5707 Highway 25/70 | |||||
| PO Box 66 | |||||
| Marshall, NC 28753 | |||||
| 828-649-3014 | |||||
| Martin | Martin County Gov. Center | Martin | Online Tax Info | ROD | None |
| 305 East Main St. | |||||
| Williamston, NC 27892 | |||||
| 282-789-4329 | |||||
| McDowell | McDowell County Courthouse | McDowell | None | ROD | None |
| Main Street, Marion | |||||
| 828-652-4727 | |||||
| Mecklenburg | 720 E. 4th St. Rm. 103 | Mecklenburg | Online Tax Info | ROD | GIS |
| Charlotte, NC 28202 | |||||
| 704-336-2443 | |||||
| RE Lookup Website | |||||
| Mitchell | PO Box 82 | Mitchell | None | ROD | GIS |
| 239 Crimson Laurel Way | |||||
| Bakersville, NC 28705 | |||||
| 828-688-2139 | |||||
| Montgomery | PO Box 695 | Montgomery | None | ROD | GIS |
| 102 E. Spring St | |||||
| Troy, NC 27371 | |||||
| 910-576-4271 | |||||
| Moore | PO Box 1210 | Moore | Online Tax Info | ROD | GIS |
| 100 Dowd Street | |||||
| Carthage, NC 28327 | |||||
| Nash | PO Box 974 | Nash | Online Tax Info | ROD | GIS |
| Nasheville, NC 27856 | |||||
| 252-459-9836 | |||||
| New Hanover | 216 North 2nd Street | New Hanover | Online Tax Info | ROD | GIS |
| Wilmingtion, NC 28401 | |||||
| 910-798-4530 | |||||
| Northampton | Thomas Bragg Street | Northampton | None | ROD | None |
| Jasper Eley Annex Bldg | |||||
| PO Box 128 | |||||
| Jackson, NC 27845 | |||||
| Onslow | 109 Old Bridge Street | Onslow | Online Tax Info | ROD | GIS |
| Jacksonville, NC 28540 | |||||
| 910-347-3451 | |||||
| Orange | 200 S. Cameron Street | Orange | Online Tax Info – None | ROD | GIS |
| Hillsborough, NC 27278 | |||||
| 919-245-2675 | |||||
| Pamlico | PO Box 776 | Pamlico | Online Tax Info | ROD | GIS |
| Bayboro, NC 28515 | |||||
| 252-745-3133 | |||||
| Pasquotank | Pasquotank County Courthouse | Pasquotank | Online Tax Info | ROD | GIS |
| 206 East Main St, Rm 102 | |||||
| Elizabeth City, NC 27909 | |||||
| PO Box 154 | |||||
| Elizabeth City, NC 27907 | |||||
| 252-335-4367 | |||||
| Pender | Holly Building | Pender | Online Tax Info | ROD | GIS |
| 300 E Freemont St | |||||
| PO Box 43 | |||||
| Burgaw, NC 28425 | |||||
| Perquimans | PO Box 74 | Perquimans | Online Tax Info | ROD | GIS |
| 128 N. Church St. | |||||
| Hertford, NC 27944 | |||||
| Person | Person County Courthouse | Person | None | ROD | GIS |
| Courthoue Square | |||||
| 105 S. Main Street | |||||
| Roxboro, NC 27573 | |||||
| Pitt | Pitt County Courthouse | Pitt | Online Tax Info | None | GIS |
| West Third Street | |||||
| P.O. Box 35 | |||||
| Greenville, NC 27835 | |||||
| 252-902-1650 | |||||
| Polk | 40 Courthouse Street | Polk | None | ROD | None |
| Columbus, NC 28722 | |||||
| 828-894-8450 | |||||
| Randolph | 158 Worth Street | Randolph | None | ROD | GIS |
| Asheboro, NC 27203 | |||||
| 336-318-6800 | |||||
| Richmond | PO Box 504 | Richmond | None | None | GIS |
| Rockingham, NC 28380 | |||||
| (910) 997-8211 | |||||
| Robeson | Courthouse Room 102 | Robeson | Online Tax Info | ROD | GIS |
| 500 N. Elm Street | |||||
| Lumberton, NC 28358 | |||||
| 910-671-3040 | |||||
| Rockingham | PO Box 56 | Rockingham | Online Tax Info | ROD | GIS |
| Wentworth, NC 27375-0056 | |||||
| 336-342-6209 | |||||
| Rowan | PO Box 2568 | Rowan | Online Tax Info | ROD | GIS |
| Salisbury, NC 28145-2568 | |||||
| 704-216-8626 | |||||
| Rutherford | 229 N. Main St | Rutherford | Online Tax Info | ROD | GIS |
| Rutherfordton, NC 28139 | |||||
| PO Box 551 | |||||
| 828-287-6155 | |||||
| Sampson | Sampson County Courthouse | Sampson | None | ROD | GIS |
| Room 107 | |||||
| Main Street | |||||
| Clinton, NC 28328 | |||||
| 910-592-8026 | |||||
| Scotland | 212 Biggs St, Rm 250 | Scotland | Online Tax Info | ROD | GIS |
| Laurinburg, NC 28352 | |||||
| PO Box 769 | |||||
| Laurinburg, NC 28353 | |||||
| 910-277-2575 | |||||
| Stanly | Stanly County Courthouse | Stanly | None | ROD | GIS |
| 201 S. Second St, PO Box 97 | |||||
| Albemarle, NC 28001 | |||||
| 704-986-3640 | |||||
| Stokes | Administration Building | Stokes | None | ROD | GIS |
| 1014 Main Street | |||||
| Danbury, NC 27016 | |||||
| 336-593-2811 | |||||
| Surry | 201 E. Kapp Street | Surry | None | ROD | GIS |
| PO Box 303 | |||||
| Dobson, NC 27017 | |||||
| 336-401-8150 | |||||
| Swain | PO Box 1183 | Swain | None | ROD | None |
| 828-488-9273 | |||||
| Transylvania | Transylvania County Courthouse | Transylvania | None | ROD | None |
| 12 E Main Street | |||||
| Brevard, NC | |||||
| 828-884-3162 | |||||
| Tyrrell | PO Box 449 | Tyrrell | None | ROD | None |
| 403 Main Street | |||||
| Columbia, NC 27925 | |||||
| 252-796-2901 | |||||
| Union | Room 205 2nd Floor | Union | None | ROD | GIS |
| PO Box 248 | |||||
| Monroe, NC 28111 | |||||
| 704-283-3797 | |||||
| Vance | County Administration Bldg | Vance | Online Tax Info | ROD | None |
| 122 Young Street, Ste F | |||||
| Henderson, NC 27536 | |||||
| 252-738-2110 | |||||
| Wake | 300 S. Salisbury St. | Wake | Online Tax Info | ROD | GIS |
| Raleigh, NC 27601 | |||||
| 919-856-5460 | |||||
| Warren | 109 S. Main Street | Warren | Online Tax Info | ROD | GIS |
| PO Box 506 | |||||
| Warrenton, NC 27589 | |||||
| 252-257-3265 | |||||
| Washington | 120 Adam’s Street | Washington | Online Tax Info | ROD | GIS |
| PO Box 1007 | |||||
| Plymouth, NC 27962 | |||||
| 252-793-2325 | |||||
| Watauga | Watauga County Courthouse | Watauga | Online Tax Info | ROD | GIS |
| 842 West King St Rm 119 | |||||
| Boone, NC 28607 | |||||
| Wayne | 224-226 E Walnut St | Wayne | Online Tax Info | ROD | GIS |
| Goldsboro, NC 27533 | |||||
| 913-731-1449 | |||||
| Wilkes | Wilkes County Corthouse | Wilkes | None | ROD | GIS |
| 500 Courthouse Dr, Rm 1000 | |||||
| Wilkesboro, NC 28697 | |||||
| 336-651-7351 | |||||
| Wilson | 101 N. Goldsboro St | Wilson | Online Tax Info | ROD | GIS |
| Wilson, NC 27893 | |||||
| 252-399-2935 | |||||
| Yadkin | PO Box 211 | Yadkin | Online Tax Info | ROD | GIS |
| 101 State St | |||||
| Yadkinville, NC | |||||
| 336-679-4225 | |||||
| Yancey | 110 Town Square | Yancey | None | ROD | None |
| Burnsville, NC 28714 | |||||
| 828-682-2174 | |||||
| return to top |

